Pet-Friendly Malls: Which Malls Allow Dogs, Checked
We checked 53 malls' own websites for a stated pet policy on each mall's own website — either the mall's own amenities page saying pets or dogs are allowed, or saying they aren't — on November 10, 2026. These figures describe only the 53 malls we checked, never malls in general.
Policies and amenities change. For a specific mall, use the official website link on its page in our directory to confirm before you go.
What 53 checked malls show for pet policy
- 15 of 53 allow pets (almost always leashed dogs); 38 of 53 say no pets.
- The checked malls span 26 states; the most represented are California (6), Texas (6), Florida (5), Illinois (3), North Carolina (3), Virginia (3).
Every mall we checked
Sorted by state. A mall's own page in our directory has its full address, hours and other checked visitor facts.
Pet policy by mall, checked November 10, 2026| Mall and location | Pet policy | Source |
|---|
| Riverchase GalleriaHoover, AL | No pets | Official page |
|---|
| Pinnacle Hills PromenadeRogers, AR | Pets allowed, leashed | Official page |
|---|
| Glendale GalleriaGlendale, CA | No pets | Official page |
|---|
| Newpark MallNewark, CA | No pets | Official page |
|---|
| Otay Ranch Town CenterChula Vista, CA | Pets allowed | Official page |
|---|
| Stonestown Galleria MallSan Francisco, CA | Pets allowed, leashed | Official page |
|---|
| Valley Plaza MallBakersfield, CA | No pets | Official page |
|---|
| Visalia MallVisalia, CA | Pets allowed, leashed | Official page |
|---|
| Park Meadows Retail ResortLone Tree, CO | Pets allowed | Official page |
|---|
| Altamonte MallAltamonte Springs, FL | No pets | Official page |
|---|
| Governor's Square MallTallahassee, FL | No pets | Official page |
|---|
| Mizner ParkBoca Raton, FL | Pets allowed | Official page |
|---|
| Pembroke Lakes MallPembroke Pines, FL | No pets | Official page |
|---|
| Shops at Merrick ParkCoral Gables, FL | Pets allowed | Official page |
|---|
| Cumberland MallAtlanta, GA | No pets | Official page |
|---|
| Prince Kuhio PlazaHilo, HI | No pets | Official page |
|---|
| Coral Ridge MallCoralville, IA | No pets | Official page |
|---|
| Grand Teton MallIdaho Falls, ID | No pets | Official page |
|---|
| Market Place MallChampaign, IL | No pets | Official page |
|---|
| Northbrook CourtNorthbrook, IL | No pets (service animals only) | Official page |
|---|
| Oakbrook CenterOak Brook, IL | Pets allowed | Official page |
|---|
| Mall St. MatthewsSt Matthews, KY | Pets allowed, leashed | Official page |
|---|
| Oxmoor CenterLouisville, KY | Pets allowed, leashed | Official page |
|---|
| Mall of LouisianaBaton Rouge, LA | No pets | Official page |
|---|
| Oakwood CenterTerrytown, LA | No pets (service animals only) | Official page |
|---|
| Natick MallNatick, MA | No pets (service animals only) | Official page |
|---|
| Ridgedale CenterMinnetonka, MN | No pets (service animals only) | Official page |
|---|
| Columbia MallColumbia, MO | Pets allowed, leashed | Official page |
|---|
| Plaza FrontenacFrontenac, MO | Pets allowed, leashed | Official page |
|---|
| Carolina Place MallPineville, NC | No pets (service animals only) | Official page |
|---|
| Four Seasons Town CentreGreensboro, NC | No pets | Official page |
|---|
| The Streets at SouthpointDurham, NC | No pets (service animals only) | Official page |
|---|
| Westroads MallOmaha, NE | No pets | Official page |
|---|
| Coronado MallAlbuquerque, NM | No pets | Official page |
|---|
| Grand Canal ShoppesLas Vegas, NV | No pets (service animals only) | Official page |
|---|
| Meadows MallLas Vegas, NV | No pets | Official page |
|---|
| Kenwood Towne CentreCincinnati, OH | No pets (service animals only) | Official page |
|---|
| Quails Springs MallOklahoma City, OK | No pets | Official page |
|---|
| Sooner MallNorman, OK | No pets | Official page |
|---|
| Columbiana CentreColumbia, SC | No pets (service animals only) | Official page |
|---|
| Deerbrook MallHumble, TX | No pets | Official page |
|---|
| North Star MallSan Antonio, TX | No pets | Official page |
|---|
| Stonebriar CentreFrisco, TX | No pets (service animals only) | Official page |
|---|
| The Parks Mall at ArlingtonArlington, TX | No pets | Official page |
|---|
| The Shops at La CanteraSan Antonio, TX | Pets allowed, leashed | Official page |
|---|
| Town East MallMesquite, TX | No pets | Official page |
|---|
| Lynnhaven MallVirginia Beach, VA | No pets | Official page |
|---|
| Short Pump Town CenterRichmond, VA | Dogs allowed, no other pets | Official page |
|---|
| The Galleria at Tysons IIMcLean, VA | No pets | Official page |
|---|
| Spokane Valley MallSpokane Valley, WA | No pets (service animals only) | Official page |
|---|
| Westlake CenterSeattle, WA | Pets allowed, leashed | Official page |
|---|
| Fox River MallTown of Grand Chute, WI | No pets | Official page |
|---|
| Oakwood MallEau Claire, WI | No pets | Official page |
|---|
What This Checked List Doesn't Cover
“Pets allowed” here means the mall's own common areas; individual anchor stores, restaurants and cinemas set their own rules and can turn a pet away even where the mall permits one. Several of the malls that allow pets limit it to leashed dogs, not pets generally — check the exact wording in the table below.
Service animals are a separate legal category covered by the ADA regardless of a mall's general pet policy, and none of the entries below are about service animals. Confirm the current policy with the mall before a trip that depends on it.
This sample leans heavily on malls whose operator uses a shared website template, so the table above is not a random sample of U.S. malls — it's the malls we've checked so far. Find your mall in our directory and use the official website link on its page to confirm — browse malls by state.